Period | Apartment for 4 pers. |
25.11.20 - 29.11.20 | € 240,- |
29.11.20 - 19.12.20 | € 220,- |
19.12.20 - 26.12.20 | € 260,- |
26.12.20 - 02.01.21 | € 270,- |
02.01.21 - 09.01.21 | € 252,- |
09.01.21 - 16.01.21 | € 232,- |
16.01.21 - 30.01.21 | € 236,- |
30.01.21 - 10.04.21 | € 264,- |
10.04.21 - 28.04.21 | € 220,- |
28.04.21 - 02.05.21 | € 248,- |
Period | End-cleaning per person |
25.11.20 - 29.11.20 | € 10,- |
29.11.20 - 19.12.20 | € 10,- |
19.12.20 - 26.12.20 | € 10,- |
26.12.20 - 02.01.21 | € 10,- |
02.01.21 - 09.01.21 | € 10,- |
09.01.21 - 16.01.21 | € 10,- |
16.01.21 - 30.01.21 | € 10,- |
30.01.21 - 10.04.21 | € 10,- |
10.04.21 - 28.04.21 | € 10,- |
28.04.21 - 02.05.21 | € 10,- |
The price consider per night without breakfast for guests who stay a whole week.
The General Terms and Conditions for the Hotel Industry (AGBH) apply.
Please take note of our booking information.