
Zeitraum | Apartment für 4 Pers. |
| 26.11.26 - 30.11.26 | € 310,- |
| 30.11.26 - 19.12.26 | € 288,- |
| 19.12.26 - 26.12.26 | € 320,- |
| 26.12.26 - 02.01.27 | € 350,- |
| 02.01.27 - 09.01.27 | € 324,- |
| 09.01.27 - 16.01.27 | € 290,- |
| 16.01.27 - 23.01.27 | € 310,- |
| 23.01.27 - 06.02.27 | € 328,- |
| 06.02.27 - 13.02.27 | € 350,- |
| 13.02.27 - 13.03.27 | € 340,- |
| 13.03.27 - 27.03.27 | € 336,- |
| 27.03.27 - 03.04.27 | € 302,- |
| 03.04.27 - 27.04.27 | € 288,- |
| 27.04.27 - 02.05.27 | € 324,- |
Zeitraum | Finalcleaning
|
| 26.11.26 - 02.05.27 | € 52,- |
The price consider per night without breakfast for guests who stay a whole week.
The tourist tax from € 4,-- per pers./night is added.
The General Terms and Conditions for the Hotel Industry (AGBH) apply.
Please take note of our booking information.
Menu