
Zeitraum | Apartment für 4 Pers. |
| 27.11.25 - 02.12.25 | € 280,- |
| 02.12.25 - 20.12.25 | € 272,- |
| 20.12.25 - 27.12.25 | € 306,- |
| 27.12.25 - 03.01.26 | € 332,- |
| 03.01.26 - 10.01.26 | € 298,- |
| 10.01.26 - 17.01.26 | € 268,- |
| 17.01.26 - 24.01.26 | € 284,- |
| 24.01.26 - 07.02.26 | € 308,- |
| 07.02.26 - 14.02.26 | € 320,- |
| 14.02.26 - 21.02.26 | € 332,- |
| 21.02.26 - 21.03.26 | € 320,- |
| 21.03.26 - 28.03.26 | € 272,- |
| 28.03.26 - 11.04.26 | € 296,- |
| 11.04.26 - 28.04.26 | € 272,- |
| 28.04.26 - 03.05.26 | € 310,- |
Zeitraum | Endreinigung pro Person |
| 27.11.25 - 03.05.26 | € 12,- |
The price consider per night without breakfast for guests who stay a whole week.
The tourist tax from € 4,-- per pers./night is added.
The General Terms and Conditions for the Hotel Industry (AGBH) apply.
Please take note of our booking information.
Menu