Period | Apartment for 4 pers. |
28.11.24 - 03.12.24 | € 280,- |
28.11.24 - 21.12.24 | € 248,- |
21.12.24 - 28.12.24 | € 298,- |
28.12.24 - 04.01.25 | € 320,- |
04.01.25 - 18.01.25 | € 252,- |
18.01.25 - 25.01.25 | € 272,- |
25.01.25 - 08.02.25 | € 298,- |
08.02.25 - 22.03.25 | € 302,- |
22.03.25 - 23.04.25 | € 256,- |
23.04.25 - 28.04.25 | € 248,- |
28.04.25 - 04.05.25 | € 280,- |
Period | End-cleaning per person |
28.11.24 - 03.05.25 | € 12,- |
The price consider per night without breakfast for guests who stay a whole week.
The tourist tax from € 4,-- per pers./night is added.
The General Terms and Conditions for the Hotel Industry (AGBH) apply.
Please take note of our booking information.