Zeitraum | Doppelzimmer, Dreibettzimmer |
28.11.24 - 03.12.24 | € 83,- |
28.11.24 - 21.12.24 | € 77,- |
21.12.24 - 28.12.24 | € 88,- |
28.12.24 - 04.01.25 | € 93,- |
04.01.25 - 18.01.25 | € 78,- |
18.01.25 - 08.02.25 | € 83,- |
08.02.25 - 22.03.25 | € 88,- |
22.03.25 - 29.03.25 | € 84,- |
29.03.25 - 12.04.25 | € 77,- |
12.04.25 - 29.04.25 | € 80,- |
29.04.25 - 04.05.25 | € 83,- |
Zeitraum | Einzelzimmer |
28.11.24 - 03.12.24 | € 88,- |
28.11.24 - 21.12.24 | € 82,- |
21.12.24 - 28.12.24 | € 95,- |
28.12.24 - 04.01.25 | € 98,- |
04.01.25 - 18.01.25 | € 84,- |
18.01.25 - 08.02.25 | € 89,- |
08.02.25 - 22.03.25 | € 94,- |
22.03.25 - 29.03.25 | € 92,- |
29.03.25 - 12.04.25 | € 82,- |
12.04.25 - 29.04.25 | € 85,- |
29.04.25 - 04.05.25 | € 88,- |
All of the given prices consider per person and night incl. breakfast, for guests who stay for a whole week.
The General Terms and Conditions for the Hotel Industry (AGBH) apply.
Please take note of our booking information.