
Zeitraum | Doubleroom, Tripleroom |
| 27.11.25 - 02.12.25 | € 86,- |
| 27.11.25 - 20.12.25 | € 79,- |
| 20.12.25 - 27.12.25 | € 92,- |
| 27.12.25 - 03.01.26 | € 95,- |
| 03.01.26 - 10.01.26 | € 87,- |
| 10.01.26 - 17.01.26 | € 83,- |
| 17.01.26 - 07.02.26 | € 87,- |
| 07.02.26 - 21.03.26 | € 92,- |
| 21.03.26 - 28.03.26 | € 83,- |
| 28.03.26 - 04.04.26 | € 89,- |
| 04.04.26 - 11.04.26 | € 85,- |
| 11.04.26 - 28.04.26 | € 79,- |
| 28.04.26 - 03.05.26 | € 89,- |
Zeitraum | Singleroom |
| 27.11.25 - 02.12.25 | € 94,- |
| 27.11.25 - 20.12.25 | € 86,- |
| 20.12.25 - 27.12.25 | € 97,- |
| 27.12.25 - 03.01.26 | € 100,- |
| 03.01.26 - 17.01.26 | € 89,- |
| 17.01.26 - 07.02.26 | € 93,- |
| 07.02.26 - 21.03.26 | € 98,- |
| 21.03.26 - 28.03.26 | € 88,- |
| 28.03.26 - 04.04.26 | € 95,- |
| 04.04.26 - 11.04.26 | € 92,- |
| 11.04.26 - 28.04.26 | € 88,- |
| 28.04.26 - 03.05.26 | € 96,- |
All of the given prices consider per person and night incl. breakfast, for guests who stay for a whole week.
The General Terms and Conditions for the Hotel Industry (AGBH) apply.
Please take note of our booking information.
Menu