Period | Double room, Triple room |
25.11.20 - 29.11.20 | € 70,- |
29.11.20 - 19.12.20 | € 62,- |
19.12.20 - 26.12.20 | € 72,- |
26.12.20 - 02.01.21 | € 75,- |
02.01.21 - 09.01.21 | € 68,- |
09.01.21 - 16.01.21 | € 65,- |
16.01.21 - 23.01.21 | € 70,- |
23.01.21 - 30.01.21 | € 71,- |
30.01.21 - 10.04.21 | € 74,- |
10.04.21 - 28.04.21 | € 62,- |
28.04.21 - 02.05.21 | € 70,- |
Period | Single room |
25.11.20 - 29.11.20 | € 74,- |
29.11.20 - 19.12.20 | € 67,- |
19.12.20 - 26.12.20 | € 76,- |
26.12.20 - 02.01.21 | € 79,- |
02.01.21 - 09.01.21 | € 73,- |
09.01.21 - 16.01.21 | € 70,- |
16.01.21 - 23.01.21 | € 75,- |
23.01.21 - 30.01.21 | € 75,- |
30.01.21 - 10.04.21 | € 78,- |
10.04.21- 28.04.21 | € 67,- |
28.04.21 - 02.05.21 | € 74,- |
All of the given prices consider per person and night incl. breakfast, for guests who stay for a whole week.
The General Terms and Conditions for the Hotel Industry (AGBH) apply.
Please take note of our booking information.